Palm Beach County
eviction attorneys by city.
Find Ryan S. Shipp’s eviction and landlord resources for your municipality. Practicing since 2008, with thousands upon thousands of evictions filed across Florida.
How these 20 municipalities were selected.
The directory uses the University of Florida Bureau of Economic and Business Research’s April 1, 2025 population estimates, Table 1. Incorporated municipalities in Palm Beach County are ranked by their population estimate, not the revenue-sharing column that subtracts inmates. Unincorporated communities and census-designated places are excluded. This is the population basis for this edition, not a live population counter.
| Rank | Municipality | 2025 population estimate |
|---|---|---|
| 1 | West Palm Beach eviction attorney ↗ | 126,944 |
| 2 | Boca Raton eviction attorney ↗ | 100,897 |
| 3 | Boynton Beach eviction attorney ↗ | 82,937 |
| 4 | Delray Beach eviction attorney ↗ | 69,038 |
| 5 | Palm Beach Gardens eviction attorney ↗ | 64,547 |
| 6 | Wellington eviction attorney ↗ | 61,836 |
| 7 | Jupiter eviction attorney ↗ | 61,246 |
| 8 | Greenacres eviction attorney ↗ | 45,403 |
| 9 | Lake Worth Beach eviction attorney ↗ | 43,596 |
| 10 | Royal Palm Beach eviction attorney ↗ | 41,165 |
| 11 | Riviera Beach eviction attorney ↗ | 39,644 |
| 12 | Palm Springs eviction attorney ↗ | 27,928 |
| 13 | Belle Glade eviction attorney ↗ | 17,542 |
| 14 | North Palm Beach eviction attorney ↗ | 13,111 |
| 15 | Lantana eviction attorney ↗ | 12,248 |
| 16 | Palm Beach eviction attorney ↗ | 9,191 |
| 17 | Lake Park eviction attorney ↗ | 9,174 |
| 18 | Westlake eviction attorney ↗ | 6,685 |
| 19 | Tequesta eviction attorney ↗ | 6,116 |
| 20 | Pahokee eviction attorney ↗ | 5,612 |
Source: BEBR, Florida Estimates of Population 2025, Table 1 ↗. Selection checked November 4, 2026.
Service throughout Palm Beach County.
The directory is a starting point, not a limit on the firm’s service area. If your property is outside these municipalities or in unincorporated Palm Beach County, identify its actual address in the intake. Law Office of Ryan S. Shipp, PLLC operates from 814 W. Lantana Rd. #1, Lantana, FL 33462. The city pages do not represent additional offices.
Meet Ryan S. Shipp, Esquire ↗